Palomar Amateur Radio Club and Affiliated Repeaters
This list includes PARC owned repeaters, and other repeaters open to PARC members and the general amateur radio community.
All W6NWG repeaters are club owned, and located on Palomar Mountain and use standard transmit offsets, and a 107.2Hz CTCSS tone.
Other affiliated repeaters are configured as listed below. All repeaters on this list are open to the general amateur community.
| Frequency |
Transmit Offset |
CTCSS Tone | Call Sign | Remarks |
|---|---|---|---|---|
| 52.680 | -500kHz | 107.2 | W6NWG | VHF-Lowband repeater – give 6 meters a try! There’s no band like lowband! |
| 146.730 | – | 107.2 | W6NWG | System Fusion enabled. (See Note 1) |
| 147.075 | + | 107.2 | W6NWG | System Fusion enabled. (See Note 1) |
| 147.130 | + | 107.2 | W6NWG | System Fusion enabled. (See Note 1 ) |
| 447.000 | – | 107.2 | W6NWG | System Fusion, FM Mode only – EchoLink enabled: Node Callsign W6NWG-R |
| 145.050 | Simplex | Carrier | W6NWG-1 | Packet BBS, linked to Metro 9600 |
| 146.700 | – | Carrier | W6NWG-3 | Packet digipeater (full-duplex!) |
| 147.030 | + | 103.5 | KD6DCF | ECRA Palomar Mountain (East) VHF Repeater |
| 447.800 | – | 88.5 | KF6AJM | ECRA Palomar Mountain (West) UHF Repeater |
| 224.900 | – | 107.2 | WD6HFR | Convair/220 Amateur Radio Club Palomar Mountain |
| 224.380 | – | 107.2 | KK6KD | HARS (Hispanic Amateur Radio Society): Palomar Mountain |
| 224.940 | – | 107.2 | KK6KD | HARS: Sharp Hospital (Chula Vista) |
| 145.260 | – | 107.2 | KK6KD | HARS: San Diego |
| 147.945 | – | 107.2 | KK6KD | HARS: Mt San Miguel, (Southern San Diego County) System Fusion enabled. |
| 448.460 | – | 151.4 | KK6KD | HARS: Mt. San Miguel (Southern San Diego County) |
| 145.460 | – | 110.9 | XE2DXA | HARS: Tijuana, Mexico |
| 146.970 | – | 107.2 | KB3PX | Vista (MetroNET) |
| 224.440 | – | 156.7 | KB3PX | Vista (MetroNET) |
| 224.020 | – | 156.7 | KB3PX | Rainbow (MetroNET) |
| 146.175 | + | 107.2 | N6FQ | Fallbrook Amateur Radio Club; linked to 445.600 (Red Mountain) |
| 445.600 | – | 107.2 | N6FQ | Fallbrook Amateur Radio Club ; linked to 146.175 (Red Mountain) |
The PARC radio site on Palomar Mountain is located at 5560 feet above mean sea level and 2132 feet above average terrain. It covers most of San Diego County and beyond into Mexico and out to sea, and is shielded to the North.
Note 1: All Fusion enabled repeaters require a CTCSS tone of 107.2 Hz to access the repeater and also transmit a 107.2 Hz tone. Since the repeater output has a 107.2 Hz tone you can enable CTCSS receive tone squelch on your transceiver which will eliminate interference from spurious noise and other repeaters.
Control operators have the capability of setting the Fusion repeaters to FM only operation. Consequently if you can’t bring up the repeater in C4FM digital mode, try using normal FM mode. When in FM mode all Fusion repeaters have a 3-minute maximum transmit time, after which the repeater will cut off transmission until after the received signal drops. To prevent timing out the repeater, after someone finishes talking, wait until you hear the courtesy beep, which indicates that the 3-minute timer has been reset. If a transmit timeout happens, the repeater will provide a voice message indicating that the maximum transmit time has been exceeded
VHF Repeater Coverage
Bernie (N6FN) has provided these two pdf files with the actual coverage of PARC’s VHF repeaters. (Note these are downloads)
Maroon color indicates a strong signal (Handheld radio coverage, usually)
Yellow color is marginal (Mobile radio coverage, usually)
There are some covered areas north of the site, but this is generally limited to higher elevation areas.