Regular on-the-air nets on PARC repeaters. Everyone with a license is welcome to check in. Times are local (Pacific).
| Day | Time (local) | Frequency | Net · contact |
|---|---|---|---|
| Tue/Thu/Sat | 2000 | 146.730 | NTS Traffic Net (SDCTN) |
| Sunday | 0830 | 146.730 | ARES Net · Jo KB6NMK |
| Sunday | 1900 | 147.130 | Handi-Hams Net · Marcia KG6FIX |
| Sunday | 2000 | 147.130 | Backup frequency for Oceanside CERT Net. (see note) |
| Sunday | 2045 | 147.075 | MARA Emergency Services · Mike N6CDX |
| Monday | 0800 | 147.075 | International Net hosted by Kansas City Wide |
| Monday | 1730 | 147.075 | C4FM Fusion Technical Net |
| Monday | 1915 | 146.730 | RACES Sub-Net |
| Monday | 2000 | 146.730 | Carlsbad CERT Net · Mike W6MBM |
| Monday | 2000 | 447.000 | Winlink Net |
| Tuesday | 1830 | 147.075 | Tuesday MARA Net · Mickey KI6CSY |
| Wednesday | 1900 | 146.730 | Scouting America Net · Kevin AK6Z (on break) |
| Thursday | 2000 | 147.075 | SATERN Net · Tom KJ6TDC |
| Thursday | 2100 | 146.730 | Ham Help Net · Brian AG6CF |
| Friday | 0800 | 147.075 | International Net hosted by Kansas City Wide |
| Friday | 1200 | 146.730 | Friday Lunch Bunch Net · Tom W0NI |
| Friday | 1900 | 146.730 | C4FM Community Help Net · Brian AG6CF · Starts in FM mode, switches to C4FM |
| Nightly | after 2200 | 147.130 | Facetious Group |
| Saturday | 1430 (1530 DST) | 147.075 | South Australia Net |
Note: 147.130 is the backup channel for the Oceanside CERT Net, which normally meets on the WF6OCS repeater (144.505+, PL 107.2). See Oceanside CERT for details.
Calendar
The nets and club events are also on a shared Google calendar. You can subscribe to it (iCal) in your own calendar app.
Scheduling an event on PARC repeaters
Organizations can request PARC repeaters for a scheduled event by emailing board@palomararc.org at least 3 days ahead (non-emergency events). Special events are announced on the events page.
